Payments
Date | Account | Topic | Type | Description | Total | |
---|---|---|---|---|---|---|
3/27/22 | General | Other Donation | 500q Merrill and Neil Storm handed to Christopher | 500.00 GTQ | ||
3/23/22 | General | Other Donation | brenda qudsi | 50.00 USD | ||
3/23/22 | General | Other Donation | Wilson McLean | 25.00 USD | ||
3/23/22 | General | Other Donation | Bernd Gruendkemeyer | 33.00 USD | ||
3/22/22 | General | Other Donation | Jennifer Bronson | 50.00 USD | ||
3/22/22 | General | Other Donation | Patrick Donovan | 100.00 USD | ||
3/22/22 | General | Other Donation | The Work | 25.00 USD | ||
3/22/22 | General | Other Donation | Paloma Correa | 25.00 USD | ||
3/22/22 | General | Other Donation | Tiffany Mertens | 50.00 USD | ||
3/22/22 | General | Other Donation | Martha Kimbriel Dean | 30.00 USD | ||
3/22/22 | General | Other Donation | Peter Lemass | 45.00 USD | ||
3/22/22 | General | Other Donation | Relatively Related | 100.00 USD | ||
3/22/22 | General | Other Donation | Sarah FitzGerald | 100.00 USD | ||
Total: | 500.00 GTQ | |||||
Total: | 633.00 USD |
13 hits
Online Donation
Date | User | Platform | Total |
---|